|
0 registered (),
2
Guests and
1
Spider online. |
|
Key:
Admin,
Global Mod,
Mod
|
|
412 Members
34 Forums
6714 Topics
85066 Posts
Max Online: 118 @ 11/15/06 04:36 PM
|
|
|
#122477 - 07/05/08 01:18 PM
PQ FPL 2009: Results/Standings
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
Last year we had the first PQ FPL competition, which was won by Moo. We're doing it again this year, but I won't be doing the extensive mini-site. Too much work! If you want to join in, go here, and register if you're not signed up. Create your team, then join the PQ FPL League, by entering the code 12095-3979.
Edited by SG (08/20/08 06:39 PM)
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#122503 - 07/05/08 07:19 PM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 843
Loc: Blackburn, Lancs. England
|
Im in. Good to see they have kept the "Head to Head" feature from the EURO 2008 Fantasy Game also. Means we can all represent PQ at a global level as well. 
|
|
Top
|
|
|
|
#122510 - 07/05/08 09:20 PM
Re: PQ FPL 2009: Results/Standings
[Re: Mark]
|
Member
Registered: 05/17/04
Posts: 773
Loc: elsewhere
|
I'm in.
Go the "Pasted Pandas"
_________________________
I think its about time a made a new one of these. I just don't know what to put in it.
I guess this will just have to do for now
|
|
Top
|
|
|
|
#122620 - 07/09/08 06:34 AM
Re: PQ FPL 2009: Results/Standings
[Re: Cheery Dog]
|
Member
Registered: 05/17/04
Posts: 12520
|
Crazy Canucks are back
_________________________
Dreams are made if people try (Terry Fox: 1958-1981) / Nemo nisi intus superatus (You only get beaten from within)
|
|
Top
|
|
|
|
#125192 - 08/20/08 06:38 PM
Re: PQ FPL 2009: Results/Standings
[Re: Tommy_Coyne]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 1: 16 August 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | d | 1-1 | gtho4 | 0 | 52 | 52 | 1 | 0
| | 2 | d | 2-2 | SG | 0 | 48 | 48 | 0 | 0
| | 3 | d | 3-3 | Reece | 0 | 44 | 44 | 0 | 0
| | 4 | d | 4-4 | Mark | 0 | 42 | 42 | 0 | 0
| | 5 | d | 5-5 | Tommy Coyne | 0 | 45 | 45 | 0 | 0
| | 6 | d | 6-6 | Cheery Dog | 0 | 36 | 36 | 0 | 0
| | 7 | d | 7-7 | Howie72 | 0 | 32 | 32 | 0 | 0
| | 7 | d | 7-7 | ScribbleElf | 0 | 32 | 32 | 0 | 0
| | 9 | d | 9-9 | Moo | 0 | 28 | 28 | 0 | 1 |
| Team of the Week
| | Jose Reina (Liverpool) | 7
| | . . | .
| | David Wheater (Middlesbro) | 8
| | William Gallas (Arsenal) | 6
| | Gael Clichy (Arsenal) | 6
| | Jose Boswinga (Chelsea) | 6
| | . . | .
| | Gareth Barry (A Villa) | 8
| | Kevin Nolan (Bolton) | 8
| | David Dunn (Blackburn) | 7
| | . . | .
| | Gabriel Agbonlahor (A Villa) | 17
| | Dean Ashton (West Ham) | 10
| | Roque Santa Cruz (Blackburn) | 7 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | . | 12 | . | 22 | . | 32 | .
| | 3 | . | 13 | . | 23 | . | 33 | .
| | 4 | . | 14 | . | 24 | . | 34 | .
| | 5 | . | 15 | . | 25 | . | 35 | .
| | 6 | . | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | . | . | . | .
| | 3 | . | . | . | .
| | 4 | . | . | . | .
| | 5 | . | . | . | .
| | 6 | . | . | . | .
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | gtho4 with 52 points
| | Shamed Face | Moo with 28 points
| | Recap | gtho4 has the lead in the first round thanks largely to Gabriel Agbonlahor's 17 points Last season's champion is in last place, as Moo's top scorers were Downing and Yakubu with 5 each 24 points separate top from bottom as the first round ended |
Edited by SG (11/03/08 11:55 AM) Edit Reason: FPL site is too time consuming!
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#125439 - 08/25/08 07:44 PM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 2: 23 August 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 2 | 1-2 | SG | 48 | 63 | 111 | 1 | 0
| | 2 | 6 | 2-6 | Cheery Dog | 36 | 57 | 93 | 0 | 0
| | 3 | 1 | 1-3 | gtho4 | 52 | 38 | 90 | 1 | 0
| | 4 | 7 | 4-7 | ScribbleElf | 32 | 55 | 87 | 0 | 0
| | 5 | 7 | 5-7 | Howie72 | 32 | 48 | 80 | 0 | 0
| | 6 | 5 | 5-6 | Tommy Coyne | 45 | 33 | 78 | 0 | 0
| | 7 | 4 | 4-7 | Mark | 42 | 34 | 76 | 0 | 0
| | 8 | 3 | 3-8 | Reece | 44 | 31 | 75 | 0 | 1
| | 9 | 9 | 9-9 | Moo | 28 | 42 | 70 | 0 | 1 |
| Team of the Week
| | Petr Cech (Chelsea) | 8
| | . . | .
| | Joleon Lescott (Everton) | 8
| | Martin Laursen (A Villa) | 7
| | Rio Ferdinand (Man Utd) | 6
| | Nemanja Vidic (Man Utd) | 6
| | Jose Boswinga (Chelsea) | 6
| | . . | .
| | Deco (Chelsea) | 11
| | Luka Modric (Tottenham) | 8
| | Steven Gerrard (Liverpool) | 7
| | Richard Garcia (Hull) | 7
| | . . | .
| | Yakubu (Everton) | 6 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | . | 13 | . | 23 | . | 33 | .
| | 4 | . | 14 | . | 24 | . | 34 | .
| | 5 | . | 15 | . | 25 | . | 35 | .
| | 6 | . | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | . | . | . | .
| | 4 | . | . | . | .
| | 5 | . | . | . | .
| | 6 | . | . | . | .
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | SG with 63 points
| | Shamed Face | Reece with 31 points
| | Recap | 22 points from Deco as captain helped SG to the Hall of Fame and the lead The 2007 winner is in first place, the 2008 winner is in last 41 points separate top from bottom after this round |
Edited by SG (11/03/08 12:20 PM) Edit Reason: FPL mini-site is too time consuming!
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#125771 - 09/02/08 03:59 PM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 3: 30 August 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 1 | 1-2 | SG | 111 | 38 | 149 | 1 | 0
| | 2 | 2 | 2-6 | Cheery Dog | 93 | 51 | 144 | 1 | 0
| | 3 | 4 | 3-7 | ScribbleElf | 87 | 42 | 129 | 0 | 0
| | 4 | 3 | 1-4 | gtho4 | 90 | 36 | 126 | 1 | 0
| | 5 | 5 | 5-7 | Howie72 | 80 | 38 | 118 | 0 | 0
| | 6 | 8 | 3-8 | Reece | 75 | 37 | 112 | 0 | 1
| | 7 | 6 | 5-7 | Tommy Coyne | 78 | 26 | 104 | 0 | 0
| | 8 | 9 | 8-9 | Moo | 70 | 30 | 100 | 0 | 1
| | 9 | 7 | 4-9 | Mark | 76 | 20 | 96 | 0 | 1 |
| Team of the Week
| | David James (Portsmouth) | 14
| | . . | .
| | Glen Johnson (Portsmouth) | 12
| | Martin Laursen (A Villa) | 8
| | Mario Melchiot (Wigan) | 7
| | Richard Dunne (Man City) | 7
| | . . | .
| | Stephen Ireland (Man City) | 8
| | Emmanuel Eboue (Arsenal) | 6
| | Dietman Hamann (Man City) | 5
| | Liam Lawrence (Stoke) | 5
| | . . | .
| | Darren Bent (Tottenham) | 6
| | Tuncay (Middlesbro) | 6 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | SG (+5) | 13 | . | 23 | . | 33 | .
| | 4 | . | 14 | . | 24 | . | 34 | .
| | 5 | . | 15 | . | 25 | . | 35 | .
| | 6 | . | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | 51 | Cheery Dog | 20 | Mark
| | 4 | . | . | . | .
| | 5 | . | . | . | .
| | 6 | . | . | . | .
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | Cheery Dog with 51 points
| | Shamed Face | Mark with 20 points
| | Recap | SG holds on to the lead this round, but Cheery Dog has closed the gap to 5 points David James was the star man for the Pasted Pandas, racking up 14 points out of their 51 earned 53 points separate top from bottom after this round |
Edited by SG (11/03/08 01:04 PM) Edit Reason: FPL site is too time consuming!
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#126499 - 09/24/08 04:50 PM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 4: 13 September 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 1 | 1-2 | SG | 149 | 45 | 194 | 2 | 0
| | 2 | 2 | 2-6 | Cheery Dog | 144 | 33 | 177 | 1 | 0
| | 3 | 4 | 1-4 | gtho4 | 126 | 42 | 168 | 1 | 0
| | 4 | 3 | 3-7 | ScribbleElf | 124 | 42 | 166 | 0 | 0
| | 5 | 7 | 5-7 | Tommy Coyne | 104 | 40 | 144 | 0 | 0
| | 6 | 5 | 5-7 | Howie72 | 118 | 24 | 142 | 0 | 1
| | 7 | 6 | 3-8 | Reece | 112 | 24 | 136 | 0 | 2
| | 8 | 9 | 4-9 | Mark | 96 | 39 | 135 | 0 | 1
| | 9 | 8 | 8-9 | Moo | 100 | 28 | 128 | 0 | 1 |
| Team of the Week
| | Edwin van der Sar (Man Utd) | 3
| | . . | .
| | William Gallas (Arsenal) | 6
| | Gael Clichy (Arsenal) | 6
| | Kolo Toure (Arsenal) | 6
| | . . | .
| | Tim Cahill (Everton) | 12
| | Mikel Arteta (Everton) | 10
| | Frank Lampard (Chelsea) | 9
| | Emmanuel Eboue (Arsenal) | 6
| | . . | .
| | Jermain Defoe (Portsmouth) | 12
| | Amr Zaki (Wigan) | 6
| | Kevin Davies (Bolton) | 6 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | SG (+5) | 13 | . | 23 | . | 33 | .
| | 4 | SG (+17) | 14 | . | 24 | . | 34 | .
| | 5 | . | 15 | . | 25 | . | 35 | .
| | 6 | . | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | 51 | Cheery Dog | 20 | Mark
| | 4 | 45 | SG | 24 | Howie72, Reece
| | 5 | . | . | . | .
| | 6 | . | . | . | .
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | SG with 45 points
| | Shamed Face | Howie72, Reece with 24 points
| | Recap | SG's lead at the top is extended to 17 points, thanks largely to a second Hall of Fame win for the Weekend Warriors Howie72 and Reece share the Wooden Spoon, which is something that possibly has never happened before in the FPL 66 points separate top from bottom after this round |
Edited by SG (11/03/08 01:22 PM) Edit Reason: FPL mini site is too time consuming!
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#126647 - 09/27/08 08:48 AM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 5: 20 September 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 1 | 1-2 | SG | 194 | 38 | 232 | 2 | 0
| | 2 | 4 | 3-7 | ScribbleElf | 166 | 51 | 217 | 1 | 0
| | 3 | 3 | 1-4 | gtho4 | 168 | 42 | 210 | 1 | 0
| | 4 | 2 | 2-6 | Cheery Dog | 177 | 25 | 202 | 1 | 1
| | 5 | 8 | 4-9 | Mark | 135 | 49 | 184 | 0 | 1
| | 6 | 6 | 5-7 | Howie72 | 142 | 39 | 181 | 0 | 1
| | 7 | 5 | 5-7 | Tommy Coyne | 144 | 36 | 180 | 0 | 0
| | 8 | 7 | 3-8 | Reece | 136 | 40 | 176 | 0 | 2
| | 9 | 9 | 8-9 | Moo | 128 | 36 | 164 | 0 | 1 |
| Team of the Week
| | Jose Reina (Liverpool) | 6
| | . . | .
| | Richard Dunne (Man City) | 12
| | Christopher Samba (Blackburn) | 6
| | Maynor Figueroa (Wigan) | 6
| | Paul Scharner (Wigan) | 6
| | . . | .
| | Elano (Man City) | 8
| | Emmanuel Eboue (Arsenal) | 7
| | Tim Cahill (Everton) | 7
| | . . | .
| | Emmanuel Adebayor (Arsenal) | 8
| | John Carew (A Villa) | 8
| | Dimitar Berbatov (Man Utd) | 7 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | SG (+5) | 13 | . | 23 | . | 33 | .
| | 4 | SG (+17) | 14 | . | 24 | . | 34 | .
| | 5 | SG (+15) | 15 | . | 25 | . | 35 | .
| | 6 | . | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | 51 | Cheery Dog | 20 | Mark
| | 4 | 45 | SG | 24 | Howie72, Reece
| | 5 | 51 | ScribbleElf | 25 | Cheery Dog
| | 6 | . | . | . | .
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | ScribbleElf with 51 points
| | Shamed Face | Cheery Dog with 25 points
| | Recap | SG's lead at the top is 15 points, two less than last round. ScribbleElf's 51 points have made headway Cheery Dog is the first tipper to win both a Hall of Fame award and a Wooden Spoon this season 68 points separate top from bottom after this round |
Edited by SG (11/03/08 02:46 PM) Edit Reason: FPL mini site is too time consuming!
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#127018 - 10/07/08 07:46 AM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 6: 27 September 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 2 | 1-7 | ScribbleElf | 217 | 52 | 269 | 2 | 0
| | 2 | 1 | 1-2 | SG | 232 | 33 | 265 | 2 | 1
| | 3 | 3 | 1-4 | gtho4 | 210 | 37 | 247 | 1 | 0
| | 4 | 4 | 2-6 | Cheery Dog | 202 | 42 | 244 | 1 | 1
| | 5 | 6 | 5-7 | Howie72 | 181 | 47 | 228 | 0 | 1
| | 6 | 7 | 5-7 | Tommy Coyne | 180 | 45 | 225 | 0 | 0
| | 7 | 5 | 4-9 | Mark | 184 | 39 | 223 | 0 | 1
| | 8 | 8 | 3-8 | Reece | 176 | 43 | 219 | 0 | 2
| | 9 | 9 | 8-9 | Moo | 164 | 40 | 204 | 0 | 1 |
| Team of the Week
| | Edwin van der Sar (Man Utd) | 7
| | . . | .
| | Jose Boswinga (Chelsea) | 13
| | Glen Johnson (Portsmouth) | 9
| | Christopher Samba (Blackburn) | 8
| | Rio Ferdinand (Man Utd) | 6
| | . . | .
| | Frank Lampard (Chelsea) | 9
| | Antonio Valencia (Wigan) | 6
| | . . | .
| | Fernando Torres (Liverpool) | 12
| | Amr Zaki (Wigan) | 9
| | Jermain Defoe (Portsmouth) | 7
| | Roque Santa Cruz (Blackburn) | 6 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | SG (+5) | 13 | . | 23 | . | 33 | .
| | 4 | SG (+17) | 14 | . | 24 | . | 34 | .
| | 5 | SG (+15) | 15 | . | 25 | . | 35 | .
| | 6 | ScribbleElf (+4) | 16 | . | 26 | . | 36 | .
| | 7 | . | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | 51 | Cheery Dog | 20 | Mark
| | 4 | 45 | SG | 24 | Howie72, Reece
| | 5 | 51 | ScribbleElf | 25 | Cheery Dog
| | 6 | 52 | ScribbleElf | 33 | SG
| | 7 | . | . | . | .
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
| | |
| Round Winner | ScribbleElf with 52 points
| | Shamed Face | SG with 33 points
| | Recap | SG's lead at the top has been blitzed, eclipsed by ScribbleElf who now holds a 4-point lead SG also takes the Wooden Spoon, while ScribblElf wins the Hall of Fame award 65 points separate top from bottom after this round |
Edited by SG (11/03/08 04:06 PM)
_________________________
I never wear buttons but I got a cool hat, and my homies agree I really look good in black, fool
|
|
Top
|
|
|
|
#128029 - 11/04/08 08:11 AM
Re: PQ FPL 2009: Results/Standings
[Re: SG]
|
Member
Registered: 05/17/04
Posts: 7720
Loc: Lancashire, England
|
FPL 2008/09 Round 7: 4 October 2008 |
Tipping Comp Standings
| Pos TW | Pos LW | hi-lo | Manager | Tot LW | Pts | Tot TW | Hall of Fame | Wall of Shame
| | 1 | 2 | 1-2 | SG | 265 | 37 | 302 | 2 | 1
| | 2 | 3 | 1-4 | gtho4 | 247 | 50 | 297 | 1 | 0
| | 3 | 1 | 1-7 | ScribbleElf | 269 | 26 | 295 | 2 | 1
| | 4 | 6 | 4-7 | Tommy Coyne | 225 | 54 | 279 | 1 | 0
| | 5 | 4 | 2-6 | Cheery Dog | 244 | 30 | 274 | 1 | 1
| | 6 | 5 | 5-7 | Howie72 | 228 | 40 | 268 | 0 | 1
| | 7 | 7 | 4-9 | Mark | 223 | 41 | 264 | 0 | 1
| | 8 | 8 | 3-8 | Reece | 219 | 44 | 263 | 0 | 2
| | 9 | 9 | 8-9 | Moo | 204 | 37 | 241 | 0 | 1 |
| Team of the Week
| | Edwin van der Sar (Man Utd) | 6
| | . . | .
| | Jose Boswinga (Chelsea) | 6
| | Rio Ferdinand (Man Utd) | 6
| | David Wheater (Middlesbrough) | 6
| | Paul McShane (Hull) | 6
| | . . | .
| | Frank Lampard (Chelsea) | 9
| | Mikel Arteta (Everton) | 7
| | Stephen Ireland (Man City) | 7
| | Steven Gerrard (Liverpool) | 7
| | . . | .
| | Fernando Torres (Liverpool) | 13
| | Jermain Defoe (Portsmouth) | 11 |
|
Leaders by Round
| | 1 | gtho4 (+4) | 11 | . | 21 | . | 31 | .
| | 2 | SG (+18) | 12 | . | 22 | . | 32 | .
| | 3 | SG (+5) | 13 | . | 23 | . | 33 | .
| | 4 | SG (+17) | 14 | . | 24 | . | 34 | .
| | 5 | SG (+15) | 15 | . | 25 | . | 35 | .
| | 6 | ScribbleElf (+4) | 16 | . | 26 | . | 36 | .
| | 7 | SG (+5) | 17 | . | 27 | . | 37 | .
| | 8 | . | 18 | . | 28 | . | 38 | .
| | 9 | . | 19 | . | 29 | . | .
| | 10 | . | 20 | . | 30 | . | .
|
Winners and Losers| Wk | Points Hall of Fame | Points | Wall of Shame
| | 1 | 52 | gtho4 | 28 | Moo
| | 2 | 63 | SG | 31 | Reece
| | 3 | 51 | Cheery Dog | 20 | Mark
| | 4 | 45 | SG | 24 | Howie72, Reece
| | 5 | 51 | ScribbleElf | 25 | Cheery Dog
| | 6 | 52 | ScribbleElf | 33 | SG
| | 7 | 54 | Tommy Coyne | 26 | ScribbleElf
| | 8 | . | . | . | .
| | 9 | . | . | . | .
| | 10 | . | . | . | .
| | 11 | . | . | . | .
| | 12 | . | . | . | .
| | 13 | . | . | . | .
| | 14 | . | . | . | .
| | 15 | . | . | . | .
| | 16 | . | . | . | .
| | 17 | . | . | . | .
| | 18 | . | . | . | .
| | 19 | . | . | . | .
| | 20 | . | . | . | .
| | 21 | . | . | . | .
| | 22 | . | . | . | .
| | 23 | . | . | . | .
| | 24 | . | . | . | .
| | 25 | . | . | . | .
| | 26 | . | . | . | .
| | 27 | . | . | . | .
| | 28 | . | . | . | .
| | 29 | . | . | . | .
| | 30 | . | . | . | .
| | 31 | . | . | . | .
| | 32 | . | . | . | .
| | 33 | . | . | . | .
| | 34 | . | . | . | .
| | 35 | . | . | . | .
| | 36 | . | . | . | .
| | 37 | . | . | . | .
| | 38 | . | . | . | .
